PROPERTIES | DENIER | ELONGATION (%) |
CV OF ELON. |
TENACITY (GPD) |
CV OF TENACITY |
%OPU | SHRINKAGE @100˚C 30 MIN.(%) |
INTERMINGLING |
202D/24F | 202 ± 2 % | 23 ± 5.0 | ≤ 5.0 | ≥ 8.2 | ≤ 2.0 | 0.9 ± 0.5 | 12 ± 0.5 | 8 ~ 10 |
210D/24F | 210 ± 2 % | 23 ± 5.0 | ≤ 5.0 | ≥ 7.5 | ≤ 2.0 | 0.9 ± 0.5 | 11 ± 0.5 | 8 ~ 10 |
280D/14F | 280 ± 2 % | 30 ± 5.0 | ≤ 5.0 | ≥ 7.0 | ≤ 2.0 | 0.9 ± 0.5 | 11 ± 0.5 | 8 ~ 10 |
420D/48F | 420 ± 2 % | 23 ± 5.0 | ≤ 5.0 | ≥ 7.5 | ≤ 2.0 | 1.0 ± 0.5 | 11 ± 0.5 | 8 ~ 10 |
590D/96F | 590 ± 2 % | 25 ± 4.0 | ≤ 5.0 | ≥ 7.5 | ≤ 2.0 | 1.0 ± 0.5 | 10.5 ± 0.5 | 8 ~ 10 |
630D/96F | 630 ± 2 % | 25 ± 3.0 | ≤ 5.0 | ≥ 7.5 | ≤ 2.0 | 1.0 ± 0.5 | 10.5 ± 0.5 | 8 ~ 10 |
840D/140F | 840 ± 2 % | 25 ± 3.0 | ≤ 5.0 | ≥ 7.5 | ≤ 2.0 | 1.0 ± 0.5 | 10.5 ± 0.5 | 8 ~ 10 |
1260D/210F | 1260 ± 2 % | 25 ± 3.0 | ≤ 5.0 | ≥ 8.5 | ≤ 2.0 | 1.0 ± 0.5 | 10.5 ± 0.5 | 6 ~ 8 |
1500D/210F | 1500 ± 2 % | 25 ± 3.0 | ≤ 5.0 | ≥ 8.5 | ≤ 2.0 | 1.0 ± 0.5 | 10.5 ± 0.5 | 6 ~ 8 |
1680D/280F | 1680 ± 2 % | 25 ± 3.0 | ≤ 5.0 | ≥ 8.5 | ≤ 2.0 | 1.0 ± 0.5 | 10.5 ± 0.5 | 6 ~ 8 |
1890D/280F | 1890 ± 2 % | 25 ± 3.0 | ≤ 5.0 | ≥ 8.5 | ≤ 2.0 | 1.0 ± 0.5 | 10.5 ± 0.5 | 6 ~ 8 |
Shiven also have an in house facility to make Twisted and Plied yarn for many different applications.
Though the course of time we have array of choices to select from. We work cohesively with our skilled staff, which are an integral part of the speciality yarns in the textile industry.
Shiven believe in adapting new technology and superior quality products. We never compromise with Quality hence we have been installed the latest technology for spinning High Tenacity Nylon Yarn by Barmag, Oerlikon from Germany and TMT Japan.